Catalogs
- Diamond Wheel A
- Resin Wheel B
- Diamond Wheel C
- Resin Wheel D
- Diamond Wheel E
- Diamond Wheel F
- Diamond Wheel G
- Diamond Wheel H
- Diamond Wheel I
our main principle(我们的服务宗旨)
let us have a win-win future(精益求精、共创未来)

H Series

| Name | Code | Outer Diameter(mm) | Hole(mm) | Actual work Rim Size (mm) | Position No. | Shape of Work Rim |
| OG Diamond Wheel | H1 | 150 | 22 |
8,10,12,15,19 |
Rough Grinding | Continuous |
| OG Diamond Wheel | H2 | 150 | 22 | 10,12,15,19 | Rough Grinding | Segmented |
| 3-OG Diamond Wheel | H3 | 150 | 22 | 10,12,15,19 | Rough Grinding | Continuous |
| 2-OG Diamond Wheel | H4 | 150 | 22 | 10,12,15,19 | Rough Grinding | Segmented |
| 3-OG Diamond Wheel | H5 | 100 | 22 | 10,12,15,19 | Rough Grinding | Continuous |
| 3-OG Diamond Wheel | H6 | 100 | 22 | 10,12,15,19 | Rough Grinding | Continuous |
| 2-OG Diamond Wheel | H7 | 100 | 22 | 10,12,15,19 | Fine Grinding | Continuous |
| OG Diamond Wheel | H8 | 100 | 22 | 8,10,12,15,19 | Rough Grinding | Continuous |
| Application | It is used for rough grinding of OG ,2-OG or 3-OG shape . | |||||
- H Series
- Model:
- I want to Buy




